Pricing
Click to jump to specific pricing section
Home Inspections | 
Energy Audits | 
Washington Energy Code Testing
 
Get Your Home Inspected From the Ground Up at Guaranteed Competitive Pricing
 
My Hours Are Flexible And I Make Weekend Appointments!
| Home Size / Fee Type | Price | 
|---|---|
| Home up to 999 sq. ft. | $350.00 | 
| Homes from 1,000 to 1,500 sq ft | $375.00 | 
| Homes from 1,501 to 2,000 sq ft | $400.00 | 
| Homes from 2001 to 2500 sq. ft. | $425.00 | 
| Homes from 2,501 to 3,000 sq ft | $450.00 | 
| Homes from 3,001 to 3,500 sq ft | $475.00 | 
| Homes from 3,501 to 4,000 sq ft | $500.00 | 
| Homes from 4,001 to 4,500 sq ft | $550.00 | 
| Homes from 4,501 to 5,000 sq ft | $600.00 | 
| Homes from 5,001 to 5,500 sq ft | $700.00 | 
| Homes from 5,501 to 6,000 sq ft | $800.00 | 
| Homes from 6,001 to 6,500 sq ft | $900.00 | 
| Homes from 6,501 to 7,000 sq ft | $1,000.00 | 
| Homes from 7,001 sq ft and over | Call For Free Quote | 
| Homes 25 years and older | + $25.00 | 
| Homes 50 years and older | + $50.00 | 
| Additional Out Building | $75.00 | 
| Additional Out Building with plumbing/electrical | $150.00 | 
| Pool and Spa Inspection | $100.00 | 
| Service Type | Price | 
|---|---|
| Townhouse | $375.00 | 
| Condo | $325.00 | 
| Additional Fee for Units Built Prior to 1980 | +$25.00 | 
| Townhomes/Condos with crawlspace | +$25.00 | 
Energy Audit
| Service Type | Price | 
|---|---|
| Walk Through Audit | $250.00 | 
| Audit With Report above 2,500 sq ft | $500.00 | 
| Audit With Report up to 2,500 sq ft | $425.00 | 
| Air Duct Pressurization Testing | $200.00 | 
Washington Energy Code Testing
| Service Type | Price | 
|---|---|
| Air Duct Energy Code Test | $225.00 | 
| Whole House Blower Door Test | $200.00 | 







